US (United States of America)

Copyright
Under Construction
0         1         2         3         4         5         6         7
0123456789012345678901234567890123456789012345678901234567890123456789012345

                   USA     Germany   France      UK      
============================================================================
// 1901 perf. 12
19010501.00    |    294  |         |         |         |         |         |    1c Green & Black, Fast Lake Navigation.
19010501.01    |    295  |         |         |         |         |         |    2c Carmine & Black, Empire State Express
19010501.02    |    296  |         |         |         |         |         |    4c Deep Red Brown & Black, Electric Automobile
19010501.03    |    297  |         |         |         |         |         |    5c Ultramarine & Black, Bridge at Niagra
19010501.04    |    298  |         |         |         |         |         |    8c Brown Violet & Black, Canal Locks at Sault St. Marie
19010501.05    |    299  |         |         |         |         |         |   10c Yellow Brown & Black, Fast Ocean Navigation

// 1902 perf. 12
19020117.00    |    301  |         |         |         |         |         |    1c Carmine, Washington
19031118.00    |    308  |         |         |         |         |         |   13c Purple Black, Harrison
19021200.00    |    306  |         |         |         |         |         |    8c Violet Black, Martha Washington

// 1903 perf. 12
19030100.00    |    304  |         |         |         |         |         |    5c Blue, Lincoln
19030200.00    |    300  |         |         |         |         |         |    1c Blue Green, Franklin
19030200.01    |    302  |         |         |         |         |         |    3c Bright Violet, Jackson
19030200.02    |    303  |         |         |         |         |         |    4c Brown, Grant
19030200.03    |    305  |         |         |         |         |         |    6c Claret, Garfield
19030200.04    |    307  |         |         |         |         |         |   10c Pale Red Brown, Webster
19030423.00    |    310  |         |         |         |         |         |   50c Orange, Jefferson
19030527.00    |    309  |         |         |         |         |         |   15c Olive Green, Clay
19030605.00    |    311  |         |         |         |         |         |    $1 Black, Farragut
19030605.01    |    312  |         |         |         |         |         |    $2 Dark Blue, Madison
19030605.02    |    313  |         |         |         |         |         |    $5 Dark Green, Marshall
19031112.00    |    319  |         |         |         |         |         |    2c Carmine, Washington

// 1904 perf. 12
19040430.00    |    323  |         |         |         |         |         |    1c Green, Livingstone
19040430.01    |    324  |         |         |         |         |         |    2c Carmine, Jefferson
19040430.02    |    325  |         |         |         |         |         |    3c Violet, Monroe
19040430.03    |    326  |         |         |         |         |         |    5c Dark Blue, McKinley
19040430.04    |    327  |         |         |         |         |         |   10c Red Brown, Map of Louisiana Purchase

// 1906 imperf 
19061002.00    |    314  |         |         |         |         |         |    1c Blue Green, Franklin
19061002.01    |    320  |         |         |         |         |         |    2c Carmine, Washington

// 1907 perf. 12
19070426.00    |    328  |         |         |         |         |         |    1c Green, Founding of Jamestown
19070426.01    |    329  |         |         |         |         |         |    2c Carmine, Capt. John Smith
19070426.02    |    330  |         |         |         |         |         |    5c Blue, Pocahontas

// 1908
19080218.00    |    316  |         |         |         |         |         |    1c Blue Green, Franklin, Coil perf. 12 Horiz.
19080218.01    |    321  |         |         |         |         |         |    2c Carmine, Washington, Coil perf. 12 Horiz.
19080224.00    |    317  |         |         |         |         |         |    5c Blue, Lincoln, Coil perf. 12 Horiz.
19080400.00    |    314A |         |         |         |         |         |    4c Brown, Grant
19080224.00    |    317  |         |         |         |         |         |    5c Blue, Lincoln, Coil perf. 12 Horiz.
19080512.00    |    315  |         |         |         |         |         |    5c Blue, Lincoln
19080731.00    |    318  |         |         |         |         |         |    1c Blue Green, Franklin, Coil perf. 12 Vert.
19080731.01    |    322  |         |         |         |         |         |    2c Carmine, Washington, Coil perf. 12 Vert.
19081100.00    |    332  |         |         |         |         |         |    2c Carmine, Washington
19081200.00    |    344  |         |         |         |         |         |    2c Carmine, Washington, Imperf.
19081200.01    |    331  |         |         |         |         |         |    1c Green, Franklin
19081200.02    |    343  |         |         |         |         |         |    1c Green, Franklin, Imperf.
19081200.03    |    333  |         |         |         |         |         |    3c Deep Violet, Washington
19081200.04    |    334  |         |         |         |         |         |    4c Orange Brown, Washington
19081200.05    |    335  |         |         |         |         |         |    5c Blue, Washington
19081200.06    |    336  |         |         |         |         |         |    6c Red Orange, Washington
19081200.07    |    337  |         |         |         |         |         |    8c Olive Green, Washington
19081229.00    |    348  |         |         |         |         |         |    1c Green, Franklin, Coil, perf. 12 Horiz.

// 1909
19090000.00    |    345  |         |         |         |         |         |    3c Deep Violet, Washington, Imperf.
19090100.00    |    352  |         |         |         |         |         |    1c Green, Franklin, Coil, perf. 12 Vert.
19090100.01    |    332  |         |         |         |         |         |    2c Carmine, Washington, Coil, perf. 12 Horiz.
19090100.02    |    351  |         |         |         |         |         |    5c Blue, Washington, Coil, perf. 12 Horiz.
19090100.03    |    338  |         |         |         |         |         |   10c Yellow, Washington
19090100.04    |    339  |         |         |         |         |         |   13c Blue Green, Washington
19090100.05    |    340  |         |         |         |         |         |   15c Pale Ultramarine, Washington
19090107.00    |    356  |         |         |         |         |         |   10c Yellow, Washington, Coil, perf. 12 Vert.
19090112.00    |    353  |         |         |         |         |         |    2c Carmine, Washington, Coil, perf. 12 Vert.
19090113.00    |    341  |         |         |         |         |         |   50c Violet, Washington
19090129.00    |    342  |         |         |         |         |         |    $1 Violet Brown, Washington
19090212.00    |    367  |         |         |         |         |         |    2c Carmine, Lincoln
19090212.01    |    368  |         |         |         |         |         |    2c Carmine, Lincoln, Imperf
19090212.02    |    369  |         |         |         |         |         |    2c Carmine, Lincoln, Bluish Paper
19090216.00    |    357  |         |         |         |         |         |    1c Green, Franklin, Bluish Paper
19090216.01    |    358  |         |         |         |         |         |    2c Carmine, Washington, Bluish Paper
19090216.02    |    359  |         |         |         |         |         |    3c Deep Violet, Washington, Bluish Paper
19090216.03    |    359  |         |         |         |         |         |    4c Orange Brown, Washington, Bluish Paper
19090216.04    |    360  |         |         |         |         |         |    5c Blue, Washington, Bluish Paper
19090216.05    |    361  |         |         |         |         |         |    6c Red Orange, Washington, Bluish Paper
19090216.06    |    362  |         |         |         |         |         |    8c Olive Green, Washington, Bluish Paper
19090216.07    |    363  |         |         |         |         |         |   10c Yellow, Washington, Bluish Paper
19090216.08    |    364  |         |         |         |         |         |   13c Blue Green, Washington, Bluish Paper
19090216.09    |    365  |         |         |         |         |         |   15c Pale Ultramarine, Washington, Bluish Paper
19090223.00    |    354  |         |         |         |         |         |    4c Orange Brown, Washington, Coil perf. 12 Vert.
19090223.01    |    355  |         |         |         |         |         |    5c Blue, Washington, Coil perf 12 Vert.
19090225.00    |    346  |         |         |         |         |         |    4c Orange Brown, Washington, Imperf.
19090225.01    |    347  |         |         |         |         |         |    5c Blue, Washington, Imperf.
19090601.00    |    370  |         |         |         |         |         |    2c Carmine, Alaska-Yukon-Pacific
19090601.01    |    371  |         |         |         |         |         |    2c Carmine, Alaska-Yukon-Pacific, Imperf
19090825.00    |    372  |         |         |         |         |         |    2c Carmine, Hudson-Fulton
19090825.01    |    373  |         |         |         |         |         |    2c Carmine, Hudson-Fulton, Imperf

// 1910
19100815.00    |    350  |         |         |         |         |         |    4c Orange Brown, Washington, Coil, perf 12 Horiz.
19101101.00    |    385  |         |         |         |         |         |    1c Green, Franklin, Coil, perf 12 Horiz.
19101101.01    |    387  |         |         |         |         |         |    1c Green, Franklin, Coil, perf 12 Vert.
19101101.02    |    386  |         |         |         |         |         |    2c Carmine, Washington, Coil, perf 12 Horiz.
19101101.03    |    388  |         |         |         |         |         |    2c Carmine, Washington, Coil, perf 12 Vert.
19101123.00    |    374  |         |         |         |         |         |    1c Green, Franklin
19101123.01    |    375  |         |         |         |         |         |    2c Carmine, Washington
19101200.00    |    383  |         |         |         |         |         |    1c Green, Franklin, Imperf.
19101200.01    |    384  |         |         |         |         |         |    2c Carmine, Washington, Imperf.
19101212.00    |    390  |         |         |         |         |         |    1c Green, Franklin, Coil, perf 8&1/2 Horiz.
19101212.01    |    392  |         |         |         |         |         |    1c Green, Franklin, Coil, perf 8&1/2 Vert.
19101216.02    |    393  |         |         |         |         |         |    2c Carmine, Washington, Coil, perf 8&1/2 Vert.
19101223.02    |    391  |         |         |         |         |         |    2c Carmine, Washington, Coil, perf 8&1/2 Horiz.

// 1911
19110116.00    |    376  |         |         |         |         |         |    3c Deep Violet, Washington
19110120.00    |    377  |         |         |         |         |         |    4c Brown, Washington
19110124.00    |    381  |         |         |         |         |         |   10c Yellow, Washington
19110125.00    |    378  |         |         |         |         |         |    5c Blue, Washington
19110125.01    |    379  |         |         |         |         |         |    6c Red Orange, Washington
19110208.00    |    380  |         |         |         |         |         |    8c Olive Green, Washington
19110300.00    |    396  |         |         |         |         |         |    5c Blue, Washington, Coil, perf 8&1/2 Vert.
19110301.00    |    382  |         |         |         |         |         |   15c Pale Ultramarine, Washington
19110415.00    |    395  |         |         |         |         |         |    4c Brown, Washington, Coil, perf 8&1/2 Vert.
19110918.00    |    394  |         |         |         |         |         |    3c Deep Violet, Washington, Coil, perf 8&1/2 Vert.

// 1912, perf 12
19120100.00    |    416  |         |         |         |         |         |   10c Orange Yellow, Franklin
19120200.00    |    405  |         |         |         |         |         |    1c Green, Washington
19120200.01A   |    406  |         |         |         |         |         |    2c Carmine, Washington
19120200.01B   |    409  |         |         |         |         |         |    2c Carmine, Washington
19120200.02    |    414  |         |         |         |         |         |    8c Pale Olive Green, Franklin
19120200.02    |    418  |         |         |         |         |         |   15c Gray, Franklin
19120212.00    |    422  |         |         |         |         |         |   50c Violet, Franklin
19120212.01    |    423  |         |         |         |         |         |    $1 Violet Brown, Franklin
19120300.00    |    408  |         |         |         |         |         |    1c Green, Washington
19120300.00    |    410  |         |         |         |         |         |    1c Green, Washington, Coil, perf 8&1/2 Horiz.
19120300.01    |    412  |         |         |         |         |         |    1c Green, Washington, Coil, perf 8&1/2 Vert.
19120300.02    |    411  |         |         |         |         |         |    2c Carmine, Washington, Coil, perf 8&1/2 Horiz.
19120300.03    |    413  |         |         |         |         |         |    2c Carmine, Washington, Coil, perf 8&1/2 Vert.

// 1913 perf 12
19130101.00    |    397  |         |         |         |         |         |    1c Green, Balboa
19130101.01    |    398  |         |         |         |         |         |    2c Carmine, Panama Canal
19130101.02    |    399  |         |         |         |         |         |    5c Blue, Golden Gate
19130101.03    |    400  |         |         |         |         |         |   10c Orange Yellow, Discovery of San Franciso Bay
19130813.00    |    400A |         |         |         |         |         |   10c Orange, Discovery of San Franciso Bay

// 1914
19140400.00    |    407  |         |         |         |         |         |    7c Black, Washington
19140400.01    |    415  |         |         |         |         |         |    9c Salmon Red, Franklin
19140400.02    |    417  |         |         |         |         |         |   12c Claret Brown, Franklin
19140400.03    |    419  |         |         |         |         |         |   20c Ultramarine, Franklin
19140400.04    |    420  |         |         |         |         |         |   30c Orange Red, Franklin
19140400.05    |    421  |         |         |         |         |         |   50c Violet, Franklin
19141200.00    |    401  |         |         |         |         |         |    1c Green, Balboa, perf 10.

// 1915
19150100.00    |    402  |         |         |         |         |         |    2c Carmine, Panama Canal, perf 10.
19150201.00    |    403  |         |         |         |         |         |    5c Blue, Golden Gate, perf 10.
19150701.00    |    404  |         |         |         |         |         |   10c Orange Yellow, Discovery of San Franciso Bay, perf 10.