US (United States of America)
Copyright
0 1 2 3 4 5 6 7
0123456789012345678901234567890123456789012345678901234567890123456789012345
USA Germany France UK
============================================================================
// 1847 imperf.
18470700-00-05 | 1 | | | | | | 5c Brown, Franklin
18470700-00.10 | 2 | | | | | | 10c Black, Washington
// 1851 imperf.
18510700-00-01A| 5 | | | | | | 1c Blue, Franklin, type I
18510700-00-01B| 6 | | | | | | 1c Blue, Franklin, type Ia
18510700-00-01C| 5A | | | | | | 1c Blue, Franklin, type Ib
18510700-00-01D| 6b | | | | | | 1c Blue, Franklin, type Ic
18510700-00-01E| 7 | | | | | | 1c Blue, Franklin, type II
18510700-00-01F| 8 | | | | | | 1c Blue, Franklin, type III
18510700-00-01G| 8A | | | | | | 1c Blue, Franklin, type IIIa
18510700-00-01H| 9 | | | | | | 1c Blue, Franklin, type IV
18510700-00-03A| 10 | | | | | | 3c Orange Brown, Washington
18510700-00-03B| 11 | | | | | | 3c Dull Red, Washington
18510700-00-05 | 12 | | | | | | 5c Red Brown, Jefferson
18510700-00.10A| 13 | | | | | | 10c Green, Washington, type I
18510700-00.10B| 14 | | | | | | 10c Green, Washington, type II
18510700-00.10C| 15 | | | | | | 10c Green, Washington, type III
18510700-00.10D| 16 | | | | | | 10c Green, Washington, type IV
18510700-00.12 | 17 | | | | | | 12c Black, Washington
// 1857 perf. 15
18570700-00.01A| 18 | | | | | | 1c Blue, Franklin, type I
18570700-00.01B| 19 | | | | | | 1c Blue, Franklin, type Ia
18570700-00.01C| 20 | | | | | | 1c Blue, Franklin, type II
18570700-00.01D| 21 | | | | | | 1c Blue, Franklin, type III
18570700-00.01E| 22 | | | | | | 1c Blue, Franklin, type IIIa
18570700-00.01F| 23 | | | | | | 1c Blue, Franklin, type IV
18570700-00.01G| 24 | | | | | | 1c Blue, Franklin, type V
18570700-00.03A| 25 | | | | | | 3c Rose, Washington, type I
18570700-00.03B| 26 | | | | | | 3c Dull Red, Washington, type II
18570700-00.05A| 27 | | | | | | 5c Brick Red, Jefferson
18570700-00.05B| 28 | | | | | | 5c Red Brown, Jefferson
18570700-00.05C| 28A | | | | | | 5c Indian Red, Jefferson
18570700-00.05D| 29 | | | | | | 5c Brown, Jefferson, type I
18570700-00.05E| 30 | | | | | | 5c Orange Brown Jefferson
18570700-00.05F| 30A | | | | | | 5c Brown, Jefferson, type II
18570700-00.10A| 31 | | | | | | 10c Green, Washington, type I
18570700-00.10B| 32 | | | | | | 10c Green, Washington, type II
18570700-00.10C| 33 | | | | | | 10c Green, Washington, type III
18570700-00.10D| 34 | | | | | | 10c Green, Washington, type IV
18570700-00.10E| 35 | | | | | | 10c Green, Washington, type V
18570700-00.12A| 36 | | | | | | 12c Black, Washington, plate I
18570700-00.12B| 36b | | | | | | 12c Black, Washington, plate III
18570700-00.24 | 37 | | | | | | 24c Gray Lilac, Washington
18570700-00.30 | 38 | | | | | | 30c Orange, Franklin
18570700-00.90 | 39 | | | | | | 90c Blue, Washington
// 1861 perf. 12
18610800-00.01 | 63 | | | | | | 1c Blue, Franklin
18610800-00.03A| 64 | | | | | | 3c Pink, Washington
18610800-00.03B| 65 | | | | | | 3c Rose, Washington
18610800-00.03C| 66 | | | | | | 3c Lake, Washington
18610800-00.05A| 67 | | | | | | 5c Buff, Jefferson
18610800-00.05B| 75 | | | | | | 5c Red Brown, Jefferson
18610800-00.05C| 76 | | | | | | 5c Brown, Jefferson
18610800-00.10A| 68 | | | | | | 10c Yellow Green, Washington
18610800-00.10B| 62B | | | | | | 10c Dark Green, Washington
18610800-00.12 | 69 | | | | | | 12c Black, Washington
18610800-00.24A| 70 | | | | | | 24c Red Lilac, Washington
18610800-00.24B| 70b | | | | | | 24c Steel Blue, Washington
18610800-00.24C| 70c | | | | | | 24c Violet, Washington
18610800-00.24D| 78 | | | | | | 24c Lilac, Washington
18610800-00.30 | 71 | | | | | | 30c Orange, Franklin
18610800-00.90 | 72 | | | | | | 90c Blue, Washington
// 1863 perf. 12
18630700-00.02 | 73 | | | | | | 2c Black, Jackson
// 1866 perf. 12
18660400-00.15 | 77 | | | | | | 15c Black, Lincoln
// 1867 perf. 12, grill with points up
18670800-00.03A| 79 | | | | | | 3c Rose, Washington, A. Grill
18670800-00.03B| 82 | | | | | | 3c Rose, Washington, B. Grill
18670800-00.03C| 83 | | | | | | 3c Rose, Washington, C. Grill
18670800-00.05 | 80 | | | | | | 5c Brown, Jefferson, A. Grill
18670800-00.30 | 81 | | | | | | 30c Orange, Franklin, A. Grill
// 1868 perf. 12, grill with points down
18680200-00.01A| 85A | | | | | | 1c Blue, Franklin, Z. Grill
18680200-00.01B| 86 | | | | | | 1c Blue, Franklin, E. Grill
18680200-00.01C| 92 | | | | | | 1c Blue, Franklin, F. Grill
18680200-00.02A| 84 | | | | | | 2c Black, Jackson, D. Grill
18680200-00.02B| 85B | | | | | | 2c Black, Jackson, Z. Grill
18680200-00.02C| 87 | | | | | | 2c Black, Jackson, E. Grill
18680200-00.02D| 93 | | | | | | 2c Black, Jackson, F. Grill
18680200-00.03A| 85 | | | | | | 3c Rose, Washington, D. Grill
18680200-00.03B| 85C | | | | | | 3c Rose, Washington, Z. Grill
18680200-00.03C| 88 | | | | | | 3c Rose, Washington, E. Grill
18680200-00.03D| 94 | | | | | | 3c Red, Washington, F. Grill
18670800-00.05 | 95 | | | | | | 5c Brown, Jefferson, F. Grill
18680200-00.10A| 85D | | | | | | 10c Green, Washington, Z. Grill
18680200-00.10B| 89 | | | | | | 10c Green, Washington, E. Grill
18680200-00.10C| 96 | | | | | | 10c Yellow Green, Washington, F. Grill
18680200-00.12A| 85E | | | | | | 12c Black, Washington, Z. Grill
18680200-00.12B| 90 | | | | | | 12c Black, Washington, E. Grill
18680200-00.12C| 97 | | | | | | 12c Black, Washington, F. Grill
18680200-00.15A| 85F | | | | | | 15c Black, Lincoln, Z. Grill
18680200-00.15B| 91 | | | | | | 15c Black, Lincoln, E. Grill
18680200-00.15C| 98 | | | | | | 15c Black, Lincoln, F. Grill
18680200-00.24 | 99 | | | | | | 24c Lilac, Washington, F. Grill
18680200-00.30 | 100 | | | | | | 30c Orange, Franklin, F. Grill
18680200-00.90 | 101 | | | | | | 90c Blue, Washington, F. Grill
// 1869 perf. 12
18690326-00.02 | 113 | | | | | | 2c Brown, Post Horse and Rider, G. Grill
18690327-00.01 | 112 | | | | | | 1c Buff, Franklin, G. Grill.
18690327-00.03 | 114 | | | | | | 3c Ultramarine, Locomotive, G. Grill
18690400-00.06 | 115 | | | | | | 6c Ultramarine, Washington, G. Grill
18690401-00.10 | 116 | | | | | | 10c Yellow, Shield & Eagle, G. Grill
18690402-00.15 | 118 | | | | | | 15c Brown & Blue, Landing of Columbus, G. Grill
18690405-00.12 | 117 | | | | | | 12c Green, S.S. Adriatic, G. Grill
18690407-00.24 | 120 | | | | | | 24c Green & Violet, Dec. of Ind., G. Grill
18690500-00.90 | 122 | | | | | | 90c Carmine & Black, Lincoln, G. Grill
18690515-00.30 | 121 | | | | | | 30c Blue & Carmine, Shield, Eagle, & Flags, G. Grill
// 1870, perf. 12
18700400-00.01A| 134 | | | | | | 1c Ultramarine, Franklin, Grill
18700400-00.01B| 145 | | | | | | 1c Ultramarine, Franklin, No Grill
18700400-00.02A| 135 | | | | | | 2c Red Brown, Jackson, Grill
18700400-00.02B| 146 | | | | | | 2c Red Brown, Jackson, No Grill
18700400-00.03A| 136 | | | | | | 3c Green, Washington, Grill
18700400-00.03B| 147 | | | | | | 3c Green, Washington, No Grill
18700400-00.06A| 137 | | | | | | 6c Carmine, Lincoln, Grill
18700400-00.06B| 148 | | | | | | 6c Carmine, Lincoln, No Grill
18700400-00.07A| 138 | | | | | | 7c Vermilion, Stanton, Grill
18700400-00.07B| 149 | | | | | | 7c Vermilion, Stanton, No Grill
18700400-00.10A| 139 | | | | | | 10c Brown, Jefferson, Grill
18700400-00.10B| 150 | | | | | | 10c Brown, Jefferson, No Grill
18700400-00.12A| 140 | | | | | | 12c Dull Violet, Clay, Grill
18700400-00.12B| 151 | | | | | | 12c Dull Violet, Clay, No Grill
18700400-00.15A| 141 | | | | | | 15c Orange, Webster, Grill
18700400-00.15B| 152 | | | | | | 15c Orange, Webster, No Grill
18700400-00.24A| 142 | | | | | | 24c Purple, Scott, Grill
18700400-00.24B| 153 | | | | | | 24c Purple, Scott, No Grill
18700400-00.30A| 143 | | | | | | 30c Black, Hamilton, Grill
18700400-00.30B| 154 | | | | | | 30c Black, Hamilton, No Grill
18700400.00.90A| 144 | | | | | | 90c Carmine, Perry, Grill
18700400.00.90B| 155 | | | | | | 90c Carmine, Perry, No Grill
// 1873, perf. 12
18730700-00.01 | 156 | | | | | | 1c Ultramarine, Franklin
18730700-00.02 | 157 | | | | | | 2c Brown, Jackson
18730700-00.03 | 158 | | | | | | 3c Green, Washington
18730700-00.06 | 159 | | | | | | 6c Dull Pink, Lincoln
18730700-00.07 | 160 | | | | | | 7c Orange Vermilion, Stanton
18730700-00.10 | 161 | | | | | | 10c Brown, Jefferson
18730700-00.12 | 162 | | | | | | 12c Blackish Violet, Clay
18730700-00.15 | 163 | | | | | | 15c Yellow Orange, Webster
18730700-00.24 | 164 | | | | | | 24c Purple, Scott
18730700-00.30 | 165 | | | | | | 30c Gray Black, Hamilton
18730700-00.90 | 166 | | | | | | 90c Rose Carmine, Perry
// 1875, special printing of 1847 issue
18750000-00.05 | 3 | | | | | | 5c Red Brown, Franklin
18750000-00.10 | 4 | | | | | | 10c Black, Washington
// 1875, special printing of 1857 issue
18750000-00.01A| 40 | | | | | | 1c Bright Blue, Franklin
18750000-00.03A| 41 | | | | | | 3c Scarlet, Washington
18750000-00.05A| 42 | | | | | | 5c Orange Brown, Jefferson
18750000-00.10A| 43 | | | | | | 10c Blue Green, Washington
18750000-00.12A| 44 | | | | | | 12c Greenish Black, Washington
18750000-00.24A| 45 | | | | | | 24c Blackish Violet, Washington
18750000-00.30A| 46 | | | | | | 30c Yellow Orange, Franklin
18750000-00.90A| 47 | | | | | | 90c Deep Blue, Washington
// 1875, special printing of 1861 issue
18750000-00.01B| 102 | | | | | | 1c Blue, Franklin
18750000-00.02B| 103 | | | | | | 2c Black, Jackson
18750000-00.03B| 104 | | | | | | 3c Brown Red, Washington
18750000-00.05B| 105 | | | | | | 5c Brown, Jefferson
18750000-00.10B| 106 | | | | | | 10c Green, Washington
18750000-00.12B| 107 | | | | | | 12c Black, Washington
18750000-00.15B| 108 | | | | | | 15c Black, Lincoln
18750000-00.24B| 109 | | | | | | 24c Deep Violet, Washington
18750000-00.30B| 110 | | | | | | 30c Brownish Orange, Franklin
18750000-00.90B| 111 | | | | | | 90c Blue, Washington
// 1875, special printing of 1869 issue
18750000-00.01C| 123 | | | | | | 1c Buff, Franklin, Hard Paper
18750000-00.01D| 133 | | | | | | 1c Buff, Franklin, Soft Paper
18750000-00.02C| 124 | | | | | | 2c Brown, Post Horse and Rider
18750000-00.03C| 125 | | | | | | 3c Ultramarine, Locomotive
18750000-00.06C| 126 | | | | | | 6c Ultramarine, Washington
18750000-00.10C| 127 | | | | | | 10c Yellow, Shield & Eagle
18750000-00.12C| 128 | | | | | | 12c Green, S.S. Adriatic
18750000-00.15C| 129 | | | | | | 15c Brown & Blue, Landing of Columbus
18750000-00.24C| 130 | | | | | | 24c Green & Violet, Dec. of Ind.
18750000-00.30C| 131 | | | | | | 30c Blue & Carmine, Shield, Eagle, & Flags
18750000-00.90C| 132 | | | | | | 90c Carmine & Black, Lincoln
// 1875, special printing of 1873 issue
18750000.31 | 167 | | | | | | 1c Ultramarine, Franklin
18750000.32 | 168 | | | | | | 2c Dark Brown, Jackson
18750000.33 | 169 | | | | | | 3c Blue Green, Washington
18750000.34 | 170 | | | | | | 6c Dull Rose, Lincoln
18750000.35 | 171 | | | | | | 7c Reddish Vermilion, Stanton
18750000.36 | 172 | | | | | | 10c Pale Brown, Jefferson
18750000.37 | 173 | | | | | | 12c Dark Violet, Clay
18750000.38 | 174 | | | | | | 15c Bright Orange, Webster
18750000.39 | 175 | | | | | | 24c Dull Purple, Scott
18750000.40 | 176 | | | | | | 30c Greenish Black, Hamilton
18750000.41 | 177 | | | | | | 90c Violet Carmine, Perry
// 1875, perf 12
18750600-00 | 178 | | | | | | 2c Vermilion, Jackson
18750600-01 | 179 | | | | | | 5c Blue, Taylor
// 1875, special printing
18750600-02 | 180 | | | | | | 2c Carmine Vermilion, Jackson
18750600-03 | 181 | | | | | | 5c Bright Blue, Taylor
// 1879, perf. 12
18790200-00 | 182 | | | | | | 1c Dark Ultramarine, Franklin
18790200-01 | 183 | | | | | | 2c Vermilion, Jackson
18790200-02 | 184 | | | | | | 3c Green, Washington
18790200-03 | 185 | | | | | | 5c Blue, Taylor
18790200-04 | 186 | | | | | | 6c Pink, Lincoln
18790200-05 | 187 | | | | | | 10c Brown, Jefferson, No secret mark
18790200-06 | 188 | | | | | | 10c Brown, Jefferson, Secret mark
18790200-07 | 189 | | | | | | 15c Red Orange, Webster
18790200-08 | 190 | | | | | | 30c Full Black, Hamilton
18790200-09 | 191 | | | | | | 90c Carmine, Perry
// 1880, special printing
18800000-00 | 192 | | | | | | 1c Dark Ultramarine, Franklin
18800000-01 | 193 | | | | | | 2c Black Brown, Jackson
18800000-02 | 203 | | | | | | 2c Scarlet Vermilion, Jackson
18800000-03 | 194 | | | | | | 3c Blue Green, Washington
18800000-04 | 204 | | | | | | 5c Deep Blue, Taylor
18800000-05 | 195 | | | | | | 6c Dull Rose, Lincoln
18800000-06 | 196 | | | | | | 7c Scarlet Vermilion, Taylor
18800000-07 | 197 | | | | | | 10c Deep Brown, Jefferson
18800000-08 | 198 | | | | | | 12c Blackish Purple, Clay
18800000-09 | 199 | | | | | | 15c Orange, Webster
18800000.10 | 200 | | | | | | 24c Dark Violet, Scott
18800000.11 | 201 | | | | | | 30c Greenish Black, Hamilton
18800000.12 | 202 | | | | | | 90c Dull Carmine, Perry
// 1881 perf. 12
18810800-00 | 206 | | | | | | 1c Gray Blue, Franklin
18811000-00 | 207 | | | | | | 3c Blue Green, Washington
// 1882, perf. 12
18820400-00 | 205 | | | | | | 5c Yellow Brown, Garfield
18820410-00 | 209 | | | | | | 10c Brown, Jefferson
18820600-00 | 208 | | | | | | 6c Rose, Lincoln
// 1882, special printing
18820400-00 | 205C | | | | | | 5c Gray Brown, Garfield
// 1883, perf. 12
18831001-00 | 210 | | | | | | 2c Red Brown, Washington
18831001-01 | 211 | | | | | | 4c Blue Green, Jackson
// 1883, special printing
18831001-02 | 211B | | | | | | 2c Pale Red Brown, Washington
18831001-03 | 211D | | | | | | 4c Deep Blue Green, Jackson
// 1887, perf. 12
18870600-00 | 212 | | | | | | 1c Ultramarine, Franklin
18870910-00 | 213 | | | | | | 2c Green, Washington
18871003-00 | 214 | | | | | | 3c Vermilion, Washington
// 1888, perf. 12
18880100-00 | 217 | | | | | | 30c Orange Brown, Hamilton
18880200-00 | 216 | | | | | | 5c Indigo, Garfield
18880200-01 | 218 | | | | | | 90c Purple, Perry
18881100-00 | 215 | | | | | | 4c Carmine, Jackson
// 1890, perf. 12
18900000-00 | 220 | | | | | | 2c Carmine, Washington
18900222-00 | 219 | | | | | | 1c Dull Blue, Franklin
18900222-01 | 219D | | | | | | 2c Lake, Washington
18900222-02 | 221 | | | | | | 3c Purple, Jackson
18900222-03 | 224 | | | | | | 6c Brown Red, Garfield
18900222-04 | 226 | | | | | | 10c Green, Webster
18900222-05 | 227 | | | | | | 15c Indigo, Clay
18900222-06 | 228 | | | | | | 30c Black, Jefferson
18900222-07 | 229 | | | | | | 90c Orange, Perry
18900602-00 | 222 | | | | | | 4c Dark Brown, Lincoln
18900602-01 | 223 | | | | | | 5c Chocolate, Grant
// 1893, perf. 12
18930321-00 | 225 | | | | | | 8c Lilac, Sherman
// 1893, perf. 12 Columbian Exposition
18930501-00 | 230 | | | | | | 1c Deep Blue, In Sight of Land
18930501-01 | 231 | | | | | | 2c Brown Violet, Landing
18930501-02 | 232 | | | | | | 3c Green, Santa Maria
18930501-03 | 233 | | | | | | 4c Ultramarine, Fleet
18930501-04 | 234 | | | | | | 5c Chocolate, Soliciting Aid from Q. Isabella
18930501-05 | 235 | | | | | | 6c Purple, Welcomed at Barcelona
18930501-06 | 236 | | | | | | 8c Magenta, Restored to Favor
18930501-07 | 237 | | | | | | 10c Black Brown,Presenting Natives
18930501-08 | 238 | | | | | | 15c Dark Green, Announcing Discovery
18930501-09 | 239 | | | | | | 30c Orange Brown, At La Rabida
18930501.10 | 240 | | | | | | 50c Slate Blue, Recall
18930501.11 | 241 | | | | | | $1 Salmon, Q. Isabella Pledging Jewels
18930501.12 | 242 | | | | | | $2 Brown Red, In Chains
18930501.13 | 243 | | | | | | $3 Yellow Green,Describing Third Voyage
18930501.14 | 244 | | | | | | $4 Crimson Lake, Q. Isabella & Columbus
18930501.15 | 245 | | | | | | $5 Black, Columbus
// 1894, perf. 12
18940700-00 | 256 | | | | | | 6c Dull Brown, Garfield
18940900-00 | 253 | | | | | | 3c Purple, Jackson
18940900-01 | 254 | | | | | | 4c Dark Brown, Lincoln
18940900-02 | 255 | | | | | | 5c Chocolate, Grant
18940900-03 | 258 | | | | | | 10c Dark Green, Webster
18941000-00 | 246 | | | | | | 1c Ultramarine, Franklin
18941000-01 | 247 | | | | | | 1c Blue, Franklin
18941000-02 | 248 | | | | | | 2c Pink, Washington, Type I
18941000-03 | 249 | | | | | | 2c Carmine Lake, Washington, Type I
18941000-04 | 250 | | | | | | 2c Carmine, Washington, Type I
18941000-05 | 251 | | | | | | 2c Carmine, Washington, Type II
18941000-06 | 252 | | | | | | 2c Carmine, Washington, Type III
18941000-07 | 259 | | | | | | 15c Dark Blue, Clay
18941100-00 | 260 | | | | | | 50c Orange, Jefferson
18941100-01 | 261 | | | | | | $1 Black, Perry, Type I
18941100-02 | 261A | | | | | | $1 Black, Perry, Type II
18941200-00 | 262 | | | | | | $2 Bright Blue, Madison
18941200-01 | 263 | | | | | | $5 Dark Green, Marshall
// 1895, perf. 12
18950300-00 | 257 | | | | | | 8c Violet Brown, Sherman
18950400-00 | 264 | | | | | | 1c Blue, Franklin
18950500-00 | 265 | | | | | | 2c Carmine, Washington, Type I
18950500-01 | 266 | | | | | | 2c Carmine, Washington, Type II
18950500-02 | 267 | | | | | | 2c Carmine, Washington, Type III
18950600-00 | 269 | | | | | | 4c Dark Brown, Lincoln
18950600-01 | 273 | | | | | | 10c Dark Green, Webster
18950611-00 | 270 | | | | | | 5c Chocolate, Grant
18950700-00 | 272 | | | | | | 8c Violet Brown, Sherman
18950700-01 | 276 | | | | | | $1 Black, Perry, Type I
18950700-02 | 276A | | | | | | $1 Black, Perry, Type II
18950800-00 | 271 | | | | | | 6c Dull Brown, Garfield
18950800-01 | 277 | | | | | | $2 Bright Blue, Madison
18950800-02 | 278 | | | | | | $5 Dark Green, Marshall
18950900-00 | 274 | | | | | | 15c Dull Brown, Garfield
18951000-00 | 268 | | | | | | 3c Purple, Jackson
18951100-00 | 275 | | | | | | 50c Orange, Jefferson
// 1898 perf. 12
18980100-00 | 279 | | | | | | 1c Deep Green, Franklin
18980100-01 | 279B | | | | | | 2c Red, Washington, Type III
18980300-00 | 281 | | | | | | 5c Dark Blue, Grant
18980617-00 | 285 | | | | | | 1c Dark Yellow Green, Marquette on Missippi
18980617-01 | 286 | | | | | | 2c Copper Red, Farming in the West
18980617-02 | 287 | | | | | | 4c Orange, Indian Hunting Buffalo
18980617-03 | 288 | | | | | | 5c Dull Blue, Fremont on the Rocky Mountains
18980617-04 | 289 | | | | | | 8c Violet Brown, Troops Guarding Wagon Train
18980617-05 | 290 | | | | | | 10c Gray Violet, Hardships of Emigrations
18980617-06 | 291 | | | | | | 50c Sage Green, Western Mining Prospector
18980617-07 | 292 | | | | | | $1 Black, Western Cattle in Storm
18980617-08 | 293 | | | | | | $2 Orange Brown, Missippi River Bridge St. Louis
18981000-00 | 280 | | | | | | 4c Rose Brown, Lincoln
18981100-00 | 282C | | | | | | 10c Brown, Webster, Type I
18981100-01 | 283 | | | | | | 10c Orange Brown, Webster, Type II
18981100-02 | 284 | | | | | | 15c Olive Green, Garfield
18981200-00 | 282 | | | | | | 6c Lake, Garfield